| ▲Título▼ | △C▼ | ▲Año▼ | ▲V▼ | ▲Concepto▼ |
|---|---|---|---|---|
| Patient Record | ![]() ![]() | 1997 | — | Ilustrador |
| Patient Transfer Form | ![]() ![]() | 1997 | — | Ilustrador |
| Police Record | ![]() ![]() | 1997 | — | Ilustrador |
| Prescription of Medication Form | ![]() ![]() | 1997 | — | Ilustrador |
| Sanitarium Letterheads | ![]() ![]() | 1997 | — | Ilustrador |
| Visitor Registration Form | ![]() ![]() | 1997 | — | Ilustrador |
| Illustrations for "A Resection of Time" (junto a Paul Carrick) | ![]() ![]() | 1997 | — | Ilustrador |
| Illustrations for "In the Shadows" (junto a Dave Carson y Earl Geier) | ![]() ![]() | 1995 | — | Ilustrador |
| Illustrations for "Secrets of Japan" (junto a Paul Carrick, Jason Chan, Michael Dziesinski et al.) | ![]() ![]() | 2005 | — | Ilustrador |
| Illustrations for "Taint of Madness" (junto a Dave Carson y Earl Geier) | ![]() ![]() | 1995 | — | Ilustrador |
| Illustrations for "The 1990's Handbook" (junto a Earl Geier y Kirk Wescom) | ![]() ![]() | 1995 | — | Ilustrador |
| Illustrations for "The Keeper's Companion, Vol. I" (junto a Paul Carrick, Dreyfus, Jason C. Eckhardt et al.) | ![]() ![]() | 2000 | — | Ilustrador |
| Cover for "Arkham Sanitarium" | ![]() ![]() | 1997 | — | Ilustrador |
| Illustrations for "No Man's Land" (junto a John Mirland) | ![]() ![]() | 1998 | — | Ilustrador |
